Home > Directions > Bus Schedules
(Revised on April 1, 2020)
*The distance between the bus stop and the aquarium is about a 10min walk.
Ryu=Ryukyu Bus Kotsu, Oki=Okinawa Bus, Na=Naha Bus, Yanbaru=Yanbaru Express Bus, Limousine=Airport Limousine Bus, Ka=Karry Kanko Churaumi Liner
No |
Operating company |
Route number |
Domestic Passenger Terminal |
International Passenger Terminal |
Kinen Koen Mae |
---|---|---|---|---|---|
1 | Yanbaru | 1 | 6:35 | 6:36 | 8:50 |
2 | Na | 117 | 7:00 | 7:01 | 9:13 |
3 | Ryu | 117 | 8:10 | 8:11 | 10:28 |
4 | Yanbaru | 3 | 8:30 | 8:31 | 10:45 |
5 | Okinawa Airport Shuttle | 5 | 9:00 | 9:01 | 12:02 |
6 | Ryu | 117 | 9:20 | 9:21 | 11:33 |
7 | Yanbaru |
101 Rapid |
9:30 | 9:31 | 11:38 |
8 | Oki | 117 | 9:55 | 9:56 | 12:08 |
9 | Okinawa Airport Shuttle |
7 特急 |
10:20 | 10:21 | 12:15 |
10 | Yanbaru | 5 | 10:30 | 10:31 | 12:45 |
11 | Na | 117 | 10:40 | 10:41 | 12:53 |
12 | Okinawa Airport Shuttle | 9 | 11:00 | 11:01 | 14:02 |
13 | Okinawa Airport Shuttle |
11 Rapid |
11:30 | 11:31 | 13:25 |
14 | Yanbaru | 7 | 11:30 | 11:31 | 13:45 |
15 | Limousine | DE83 | 11:40 | 11:42 | 14:23 |
16 | Okinawa Airport Shuttle | 13 | 12:30 | 12:31 | 15:32 |
17 | Yanbaru | 9 | 12:30 | 12:31 | 14:45 |
18 | Limousine | DE85 | 12:40 | 12:42 | 15:23 |
19 | Na | 117 | 12:55 | 12:56 | 15:08 |
20 | Yanbaru | 11 | 13:30 | 13:31 | 15:45 |
21 | Ryu | 117 | 13:35 | 13:36 | 15:48 |
22 | Limousine | DE87 | 13:40 | 13:12 | 15:58 |
23 | Okinawa Airport Shuttle |
15 Rapid |
13:45 | 13:46 | 15:40 |
24 | Oki | 117 | 14:00 | 14:01 | 16:13 |
25 | Na | 117 | 14:25 | 14:26 | 16:38 |
26 | Yanbaru | 13 | 14:30 | 14:31 | 16:45 |
27 | Okinawa Airport Shuttle | 15 | 14:40 | 14:41 | 17:36 |
28 | Okinawa Airport Shuttle | 19 | 15:30 | 15:31 | 18:26 |
29 | Yanbaru | 15 | 16:30 | 16:31 | 18:45 |
30 | Yanbaru | 17 | 19:00 | 19:01 | 21:20 |
31 | Yanbaru | 19 | 20:00 | 20:01 | 22:20 |
Ryu=Ryukyu Bus Kotsu, Oki=Okinawa Bus, Na=Naha Bus, Yanbaru=Yanbaru Express Bus, Limousine=Airport Limousine Bus, Ka=Karry Kanko Churaumi Liner
No |
Operating company |
Route number |
Kinen Koen Mae |
Domestic Passenger Terminal |
International Passenger Terminal |
---|---|---|---|---|---|
1 | Yanbaru | 2 | 5:25 | 7:43 | 7:46 |
2 | Yanbaru | 4 | 6:55 | 9:15 | 9:18 |
3 | Okinawa Airport Shuttle |
4 Rapid |
8:00 | 9:57 | 9:58 |
4 | Yanbaru | 6 | 8:20 | 10:43 | 10:46 |
5 | Okinawa Airport Shuttle | 6 | 9:00 | 11:58 | 11:59 |
6 | Yanbaru | 8 | 9:20 | 11:43 | 11:46 |
7 | Na | 117 | 9:57 | 12:06 | 12:10 |
8 | Yanbaru | 10 | 10:20 | 12:43 | 12:46 |
9 | Okinawa Airport Shuttle | 8 | 10:30 | 13:28 | 13:29 |
10 | Ryu | 117 | 10:52 | 13:01 | 13:05 |
11 | Yanbaru | 12 | 11:10 | 13:33 | 13:36 |
12 | Okinawa Airport Shuttle | 10 | 11:30 | 14:28 | 14:29 |
13 | Limousine | E186 | 11:36 | 13:53 | 13:55 |
14 | Ryu | 117 | 12:17 | 14:26 | 14:30 |
15 | Oki | 117 | 12:57 | 15:06 | 15:10 |
16 | Yanbaru | 14 | 13:20 | 15:43 | 15:46 |
17 | Okinawa Airport Shuttle | 12 | 13:30 | 16:28 | 16:29 |
18 | Na | 117 | 13:52 | 16:01 | 16:05 |
19 | Yanbaru |
102 Rapid |
14:20 | 16:35 | 16:38 |
20 | Ka | 2 | 14:27 | 17:11 | -- |
21 | Ryu | 117 | 14:47 | 17:01 | 17:05 |
22 | Okinawa Airport Shuttle | 14 | 15:00 | 17:58 | 17:59 |
23 | Yanbaru | 16 | 15:20 | 17:43 | 17:46 |
24 | Okinawa Airport Shuttle |
16 Rapid |
15:30 | 17:28 | 17:29 |
25 | Limousine | DE188 | 15:36 | 18:46 | 18:48 |
26 | Na | 117 | 15:47 | 18:06 | 18:10 |
27 | Okinawa Airport Shuttle | 18 | 15:55 | 18:58 | 18:59 |
28 | Ryu | 117 | 16:22 | 18:46 | 18:50 |
29 | Yanbaru | 18 | 16:30 | 19:01 | 19:04 |
30 | Oki | 117 | 16:52 | 19:16 | 19:20 |
31 | Na | 117 | 17:17 | 19:41 | 19:45 |
32 | Yanbaru | 20 | 17:30 | 20:01 | 20:04 |
11 buses a day, with an 1 hour interval between each bus.
Please refer to the official site for details.
There may be various degrees of delay in regards to traffic or weather condition.
Please note that with Resort liners, you cannot disembark in Naha City, nor can you board from Kinenkoen Mae (Okinawa Churaumi Aquarium).
No | Route number | Domestic Passenger Terminal | International Passenger Terminal | Kinen Koen Mae (Okinawa Churaumi Aquarium) |
---|---|---|---|---|
1 | 1 | - | - | 9:38 |
2 | 3 | - | - | 9:56 |
3 | 5 | 9:00 | 9:01 | 12:02 |
4 | 7 | 10:20 | 10:21 | 12:15 |
5 | 9 | 11:00 | 11:01 | 14:02 |
6 | 11 | 11:30 | 11:31 | 13:25 |
7 | 13 | 12:30 | 12:31 | 15:32 |
8 | 15 | 13:45 | 13:46 | 15:40 |
9 | 17 | 14:40 | 14:41 | 17:36 |
10 | 19 | 15:30 | 15:31 | 18:26 |
11 | 21 | 17:00 | 17:01 | - |
12 buses a day, with an 1 hour interval between each bus.
Please refer to the official site for details.
There may be various degrees of delay in regards to traffic or weather condition.
Please note that with Resort liners, you cannot disembark in Naha City, nor can you board from Kinenkoen Mae (Okinawa Churaumi Aquarium).
No | Route number | Kinen Koen Mae (Okinawa Churaumi Aquarium) | Domestic Passenger Terminal | International Passenger Terminal |
---|---|---|---|---|
1 | 4 | 8:00 | 9:57 | 9:58 |
2 | 6 | 9:00 | 11:58 | 11:59 |
3 | 8 | 10:30 | 13:28 | 13:29 |
4 | 10 | 11:30 | 14:28 | 14:29 |
5 | 12 | 13:30 | 16:28 | 16:29 |
6 | 14 | 15:00 | 17:58 | 17:59 |
7 | 16 | 15:30 | 17:28 | 17:29 |
8 | 18 | 16:00 | 18:58 | 18:59 |
9 | 20 | 17:00 | - | - |
10 | 22 | 18:00 | - | - |
Bus Stops | 1 | 3 | 101 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|
Naha Airport Domestic Terminal | 6:35 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:30 | 18:30 | 20:00 |
Naha Airport International Terminal | 6:36 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:31 | 18:31 | 20:01 |
Kencho-kitaguchi (Okinawa Prefectural Office) | 6:45 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:40 | 18:40 | 20:10 |
Tomari Takahashi (Tomari Port) | 6:51 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:46 | 18:46 | 20:16 |
Godo Chosha-mae | 6:56 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:51 | 18:51 | 20:21 |
Omoromachi Itchome | 6:58 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:53 | 18:55 | 20:25 |
Furujima Station | 7:05 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 17:00 | 19:05 | 20:35 |
Ohira | 7:09 | 9:04 | -- | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 17:04 | 19:09 | 20:39 |
Kakazu | 7:12 | 9:07 | -- | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 17:07 | 19:12 | 20:42 |
Ryudai-iriguchi (Ryukyu University) | 7:16 | 9:11 | -- | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 17:11 | 19:16 | 20:46 |
Nakagusuku | 7:18 | 9:13 | -- | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 17:13 | 19:18 | 20:48 |
Kishiba | 7:21 | 9:16 | -- | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 17:16 | 19:21 | 20:51 |
Yamazato | 7:23 | 9:18 | -- | 11:18 | 12:18 | 13:18 | 14:16 | 15:18 | 17:18 | 19:23 | 20:53 |
Ikento | 7:28 | 9:23 | -- | 11:23 | 12:23 | 13:23 | 14:18 | 15:23 | 17:23 | 19:28 | 20:58 |
Michinoeki Kyoda | 8:08 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:07 | 16:03 | 18:03 | 20:08 | 21:38 |
Yofuke | 8:12 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:11 | 16:07 | 18:07 | 20:12 | 21:42 |
Nago Shiyakusho-mae (Nago City Hall) | 8:16 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:13 | 16:11 | 18:11 | 20:16 | 21:46 |
Nago Bus Terminal-mae | 8:18 | 10:13 | -- | 12:13 | 13:13 | 14:13 | 15:15 | 16:13 | 18:13 | 20:18 | 21:48 |
Hokubu Kaikan | 8:20 | 10:15 | -- | 12:15 | 13:15 | 14:15 | 15:18 | 16:15 | 18:15 | 20:20 | 21:50 |
Hotel Resonex Nago | 8:23 | 10:18 | -- | 12:18 | 13:18 | 14:18 | 15:30 | 16:18 | 18:18 | 20:23 | 21:53 |
Motobu Ko (Motobu Port) | 8:35 | 10:30 | 11:25 | 12:30 | 13:30 | 14:30 | 15:35 | 16:30 | 18:30 | 20:35 | 22:05 |
Motobu Hakubutsukan-mae (Motobu Museum) | 8:40 | 10:35 | 11:30 | 12:35 | 13:35 | 14:35 | 15:41 | 16:35 | 18:35 | 20:40 | 22:10 |
Motobu Koko-iriguchi | 8:42 | 10:37 | -- | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 18:37 | 20:42 | 22:12 |
Hotel Mahaina Wellness Resort Okinawa | 8:46 | 10:41 | -- | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 18:41 | 20:46 | 22:16 |
Kinen Koen-mae | 8:50 | 10:45 | 11:38 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 18:45 | 20:50 | 22:20 |
Churaumi Aquarium (Centurion Resort Okinawa Churaumi) | 8:52 | 10:47 | 11:40 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 18:47 | 20:52 | 22:22 |
Hotel Orion Motobu Resort & Spa | 8:53 | 10:48 | 11:41 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 18:48 | 20:53 | 22:23 |
Nakijinson Yakuba (Nakijin Castle Office) | 9:02 | 10:57 | 11:50 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:57 | 21:02 | 22:32 |
Nakijinson Yakuba (Nakijin Village Office) | 9:10 | 11:05 | 11:58 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 19:05 | 21:10 | 22:40 |
Resort hotel Bel Paraiso | 9:16 | 11:11 | -- | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 19:11 | 21:16 | 22:46 |
Unten Ko (Unten Port) | 9:21 | -- | -- | 13:16 | 14:16 | -- | -- | -- | -- | -- | -- |
※All buses take a restroom breaks at Igei Service Area.
Bus Stops | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 102 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Unten Ko (Unten Port) | -- | -- | -- | -- | -- | 10:40 | -- | -- | 14:45 | -- | -- |
Resort Hotel Bel Paraiso | 5:00 | 6:30 | 7:55 | 8:55 | 9:55 | 10:45 | 12:55 | -- | 14:50 | 16:00 | 17:00 |
Nakijinson Yakuba (Nakijin Village Office) | 5:05 | 6:35 | 8:00 | 9:00 | 10:00 | 10:50 | 13:00 | 14:00 | 14:55 | 16:05 | 17:05 |
Nakijin Joseki-iriguchi (Nakijin Castle Ruins) | 5:13 | 6:43 | 8:08 | 9:08 | 10:08 | 10:58 | 13:08 | 14:08 | 15:03 | 16:13 | 17:13 |
Hotel Orion Motobu Resort & Spa | 5:22 | 6:52 | 8:17 | 9:17 | 10:17 | 11:07 | 13:17 | 14:17 | 15:12 | 16:22 | 17:22 |
Churaumi Aquarium (Centurion Resort Okinawa Churaumi) | 5:23 | 6:53 | 8:18 | 9:18 | 10:18 | 11:08 | 13:18 | 14:18 | 15:13 | 16:23 | 17:23 |
Kinen Koen-mae | 5:25 | 6:55 | 8:20 | 9:20 | 10:20 | 11:10 | 13:20 | 14:20 | 15:20 | 16:30 | 17:30 |
Hotel Mahaina Wellness Resort Okinawa | 5:29 | 6:59 | 8:24 | 9:24 | 10:24 | 11:14 | 13:24 | -- | 15:22 | 16:32 | 17:32 |
Motobu Koko-iriguchi | 5:33 | 7:03 | 8:28 | 9:28 | 10:28 | 11:18 | 13:28 | -- | 15:26 | 16:36 | 17:36 |
Motobu Hakubutsukan-mae (Motobu Museum) | 5:36 | 7:06 | 8:31 | 9:31 | 10:31 | 11:21 | 13:31 | 14:29 | 15:29 | 16:39 | 17:39 |
Motobu Ko (Motobu Port) | 5:41 | 7:11 | 8:36 | 9:36 | 10:36 | 11:26 | 13:36 | 14:32 | 15:34 | 16:44 | 17:44 |
Hotel Resonex Nago | 5:51 | 7:21 | 8:46 | 9:46 | 10:46 | 11:36 | 13:46 | -- | 15:44 | 16:54 | 17:54 |
Hokubu Kaikan | 5:54 | 7:24 | 8:49 | 9:49 | 10:49 | 11:36 | 13:49 | -- | 15:47 | 16:57 | 17:57 |
Nago Bus Terminal-mae | 5:56 | 7:26 | 8:51 | 9:51 | 10:51 | 11:41 | 13:51 | -- | 15:49 | 16:59 | 17:59 |
Nago Shiyakusho-mae (Nago City Hall) | 6:00 | 7:30 | 8:55 | 9:55 | 10:55 | 11:45 | 13:55 | 14:50 | 15:53 | 17:03 | 18:03 |
Yofuke | 6:04 | 7:34 | 8:59 | 9:59 | 10:59 | 11:49 | 13:59 | 14:54 | 15:57 | 17:07 | 18:07 |
Michinoeki Kyoda | 6:08 | 7:40 | 9:03 | 10:03 | 11:03 | 11:53 | 14:03 | 14:58 | 16:01 | 17:14 | 18:14 |
Ikento | 6:44 | 8:16 | 9:44 | 10:44 | 11:44 | 12:34 | 14:44 | -- | 16:42 | 17:57 | 18:57 |
Yamazato | 6:48 | 8:20 | 9:48 | 10:48 | 11:48 | 12:38 | 14:48 | -- | 16:46 | 18:01 | 19:01 |
Kishaba | 6:50 | 8:22 | 9:50 | 10:50 | 11:50 | 12:40 | 14:50 | -- | 16:48 | 18:03 | 19:03 |
Nakagusuku | 6:53 | 8:25 | 9:53 | 10:53 | 11:53 | 12:43 | 14:53 | -- | 16:51 | 18:06 | 19:06 |
Ryudai-iriguchi (Ryukyu University) | 6:56 | 8:28 | 9:56 | 10:56 | 11:56 | 12:46 | 14:56 | -- | 16:54 | 18:09 | 19:09 |
Kakazu | 7:01 | 8:33 | 10:01 | 11:01 | 12:01 | 12:51 | 15:01 | -- | 16:59 | 18:15 | 19:15 |
Ohira | 7:04 | 8:36 | 10:04 | 11:04 | 12:04 | 12:54 | 15:04 | -- | 17:02 | 18:20 | 19:20 |
Furujima Station | 7:08 | 8:40 | 10:08 | 11:08 | 12:08 | 12:58 | 15:08 | 16:00 | 17:06 | 18:26 | 19:26 |
Omoromachi Itchome | 7:15 | 8:47 | 10:15 | 11:15 | 12:15 | 13:05 | 15:15 | 16:07 | 17:13 | 18:33 | 19:33 |
Godo Chosha-mae | 7:17 | 8:49 | 10:17 | 11:17 | 12:17 | 13:07 | 15:17 | 16:09 | 17:15 | 18:35 | 19:35 |
Tomari Takahashi (Tomari Port) | 7:22 | 8:54 | 10:22 | 11:22 | 12:22 | 13:12 | 15:22 | 16:14 | 17:20 | 18:40 | 19:40 |
Kencho-kitaguchi (Okinawa Prefectural Office) | 7:28 | 9:00 | 10:28 | 11:28 | 12:28 | 13:18 | 15:28 | 16:20 | 17:28 | 18:46 | 19:46 |
Naha Airport Domestic Terminal | 7:43 | 9:15 | 10:43 | 11:43 | 12:43 | 13:33 | 15:43 | 16:35 | 17:43 | 19:01 | 20:01 |
Naha Airport International Terminal | 7:46 | 9:18 | 10:46 | 11:46 | 12:46 | 13:36 | 15:46 | 16:38 | 17:46 | 19:04 | 20:04 |
Ryu=Ryukyu Bus Kotsu, Oki=Okinawa Bus, Na=Naha Bus, To=Toyo Bus, Yanbaru=Yanbaru Express Bus
No | Operating company | Route number | Domestic Passenger Terminal | nternational Passenger Terminal | Asahibashi (Naha Bus Terminal) | To Nago Bus Terminal | From Nago Bus Terminal | Kinen Koen Mae (Okinawa Churaumi Aquarium) |
---|---|---|---|---|---|---|---|---|
1 | Na | 117 | 7:00 | 7:01 | 7:10 | 8:30 | 8:35 | 9:13 |
2 | Ryu | 117 | 8:10 | 8:11 | 8:21 | 9:46 | 9:51 | 10:28 |
3 | Ryu | 117 | 9:20 | 9:21 | 9:30 | 10:51 | 10:56 | 11:33 |
4 | Oki | 117 | 9:55 | 9:56 | 10:05 | 11:25 | 11:30 | 12:08 |
5 | Na | 117 | 10:40 | 10:41 | 10:50 | 12:10 | 12:15 | 12:53 |
6 | Na | 117 | 12:55 | 12:56 | 13:05 | 14:25 | 14:30 | 15:08 |
7 | Ryu | 117 | 13:35 | 13:36 | 13:45 | 15:05 | 15:10 | 15:48 |
8 | Oki | 117 | 14:00 | 14:01 | 14:10 | 15:30 | 15:35 | 16:13 |
9 | Na | 117 | 14:25 | 14:26 | 14:35 | 15:55 | 16:00 | 16:38 |
Ryu=Ryukyu Bus Kotsu, Oki=Okinawa Bus, Na=Naha Bus, To=Toyo Bus, Yanbaru=Yanbaru Express Bus
No | Operating company | Route number | Kinen Koen Mae (Okinawa Churaumi Aquarium) | To Nago Bus Terminal | From Nago Bus Terminal | Asahibashi (Naha Bus Terminal) | Domestic Passenger Terminal | International Passenger Terminal |
---|---|---|---|---|---|---|---|---|
1 | Na | 117 | 9:57 | 10:32 | 10:37 | 11:57 | 12:06 | 12:10 |
2 | Ryu | 117 | 10:52 | 11:27 | 11:32 | 12:52 | 13:01 | 13:05 |
3 | Ryu | 117 | 12:17 | 12:52 | 12:57 | 14:17 | 14:26 | 14:30 |
4 | Oki | 117 | 12:57 | 13:32 | 13:37 | 14:57 | 15:06 | 15:10 |
5 | Na | 117 | 13:52 | 14:27 | 14:32 | 15:52 | 16:01 | 16:05 |
6 | Ryu | 117 | 14:47 | 15:24 | 15:29 | 16:52 | 17:01 | 17:05 |
7 | Na | 117 | 15:47 | 16:28 | 16:33 | 17:57 | 18:06 | 18:10 |
8 | Ryu | 117 | 16:22 | 17:03 | 17:08 | 18:37 | 18:46 | 18:50 |
9 | Oki | 117 | 16:52 | 17:33 | 17:38 | 19:07 | 19:16 | 19:20 |
10 | Na | 117 | 17:17 | 17:58 | 18:03 | 19:32 | 19:41 | 19:45 |
Airport Limousine Bus does not accept payment by cash. Please purchase a ticket in advance. You can purchase a ticket Airport limousine bus counter, Naha-bus terminal and hotels where you arrive. Also, please come to the bus stop directly if you have a coupon ticket that is issued by travel agency.
*You can purchase a ticket only by cash.
*You cannot purchase it by a credit caard. Please take your undastanding.
Bus stop/Route/Name of the service | DE81 | DE83 | DE85 | DE87 | CD89 | CD91 |
---|---|---|---|---|---|---|
Naha Air Port Domestic Terminal | - | 11:40 | 12:40 | 13:40 | 15:50 | 17:50 |
Naha Air Port International Terminal | - | 11:42 | 12:42 | 13:42 | 15:52 | 17:52 |
Naha Bus Terminal | 8:00 | 11:52 | 12:52 | 13:52 | 16:02 | 18:02 |
ANA Intercontinental Manza Beach Resort | 9:00 | 12:52 | 13:52 | 14:52 | 17:27 | 19:40 |
Seragaki Island Okinawa | 9:08 | 13:00 | 14:00 | 15:00 | 17:34 | 19:50 |
Halekulani OKINAWA | 9:18 | 13:10 | 14:10 | 15:10 | 17:43 | 20:00 |
Okinawa Kariyushi Beach Resort Ocean Spa | 9:22 | 13:13 | 14:13 | 15:13 | 17:47 | 20:04 |
The Busena Terrace | 9:28 | 13:20 | 14:20 | 15:20 | 17:52 | 20:07 |
Okinawa Marriott Resort & Spa | 9:33 | 13:25 | 14:25 | 15:25 | 17:58 | 20:14 |
The Ritz-Carlton Okinawa | - | 13:27 | 14:27 | 15:27 | - | - |
Kanehide Kise Beach Palace | 9:40 | 13:34 | 14:34 | 15:34 | 18:03 | 20:19 |
Nago Bus Terminal | 10:00 | 13:54 | 14:54 | 15:54 | 18:23 | 20:40 |
Hotel Resonex Nago | 10:10 | 14:04 | 15:04 | 16:04 | - | - |
Ocean EXPO Park (記念公園前) | 10:28 | 14:23 | 15:23 | 16:23 | - | - |
Centurion Hotel Resort vintage Okinawa Churaumi | 10:31 | 14:25 | 15:25 | 16:25 | - | - |
Hotel Orion Motobu Resort & Spa | 10:34 | 14:28 | 15:28 | 16:28 | - | - |
Bus stop/Route/Name of the service | D182 | E184 | E186 | DE188 | DE190 | DE192 |
---|---|---|---|---|---|---|
Hotel Orion Motobu Resort & Spa | - | - | 11:30 | 15:30 | 16:30 | 17:30 |
Centurion Hotel Resort vintage Okinawa Churaumi | - | - | 11:33 | 15:33 | 16:33 | 17:33 |
Ocean EXPO Park (記念公園前) | - | - | 11:36 | 15:36 | 16:36 | 17:36 |
Hotel Resonex Nago | - | - | 11:56 | 15:56 | 16:56 | 17:56 |
Nago Bus Terminal | 8:00 | 10:00 | 12:13 | 16:13 | 17:13 | 18:13 |
Kanehide Kise Beach Palace | 8:20 | 10:20 | - | 16:33 | 17:33 | 18:33 |
The Ritz-Carlton Okinawa | 8:23 | 10:23 | - | - | - | - |
Okinawa Marriott Resort & Spa | 8:30 | 10:30 | - | 16:43 | 17:43 | 18:43 |
The Busena Terrace | 8:36 | 10:36 | - | 16:49 | 17:47 | 18:49 |
Okinawa Kariyushi Beach Resort Ocean Spa | 8:43 | 10:43 | - | 16:56 | 17:56 | 18:56 |
Halekulani OKINAWA | 8:47 | 10:47 | - | 17:01 | 18:01 | 19:01 |
Seragaki Island Okinawa | 8:58 | 10:58 | - | 17:11 | 18:11 | 19:11 |
ANA Intercontinental Manza Beach Resort | 9:08 | 11:08 | - | 17:21 | 18:21 | 19:21 |
Naha Bus Terminal | 10:13 | 12:13 | 13:38 | 18:31 | 19:26 | 20:26 |
Naha Air Port Domestic Terminal | 10:28 | 12:28 | 13:53 | 18:46 | - | - |
Naha Air Port International Terminal | 10:30 | 12:30 | 13:55 | 18:48 | - | - |
Ryu=Ryukyu Bus Kotsu, Oki=Okinawa Bus, Na=Naha Bus, To=Toyo Bus, Yanbaru=Yanbaru Express Bus
No | Operating company | Route number | Domestic Passenger Terminal | International Passenger Terminal | Asahibashi (Naha Bus Terminal) | To Nago Bus Terminal | From Nago Bus Terminal | Kinen Koen Mae (Okinawa Churaumi Aquarium) |
---|---|---|---|---|---|---|---|---|
1 | Na | 111 | 6:00 | 6:01 | 6:10 | 7:40 | ― | ― |
2 | To | 111 | 6:30 | 6:31 | 6:40 | 8:15 | ― | ― |
3 | To | 111 | 7:30 | 7:31 | 7:41 | 9:18 | ― | ― |
3 | Oki | 111 | 8:45 | 8:46 | 8:56 | 10:30 | ― | ― |
4 | To | 111 | 11:25 | 11:26 | 11:35 | 13:10 | ― | ― |
5 | To | 111 | 12:20 | 12:21 | 12:30 | 14:05 | ― | ― |
6 | Ryu | 111 | 15:15 | 15:16 | 15:25 | 17:00 | ― | ― |
7 | Oki | 111 | 15:50 | 15:51 | 16:00 | 17:35 | ― | ― |
8 | To | 111 | 16:20 | 16:21 | 16:32 | 18:10 | ― | ― |
9 | Na | 111 | 16:45 | 16:46 | 16:59 | 18:40 | ― | ― |
10 | Ryu | 111 | 17:45 | 17:46 | 18:00 | 19:41 | ― | ― |
11 | Oki | 111 | 18:35 | 18:36 | 18:50 | 20:20 | ― | ― |
12 | Ryu | 111 | 19:20 | 19:21 | 19:35 | 21:05 | ― | ― |
13 | Oki | 111 | 20:15 | 20:16 | 20:29 | 22:00 | ― | ― |
Ryu=Ryukyu Bus Kotsu, Oki=Okinawa Bus, Na=Naha Bus, To=Toyo Bus, Yanbaru=Yanbaru Express Bus
No | Operating company | Route number | Kinen Koen Mae (Okinawa Churaumi Aquarium) | From Nago Bus Terminal | To Nago Bus Terminal | Asahibashi (Naha Bus Terminal) | Domestic Passenger Terminal | International Passenger Terminal |
---|---|---|---|---|---|---|---|---|
1 | Ryu | 111 | ― | ― | 5:45 | 7:17 | 7:26 | 7:30 |
3 | Oki | 111 | ― | ― | 6:10 | 7:42 | 7:51 | 7:55 |
4 | Ryu | 111 | ― | ― | 6:45 | 8:27 | 8:36 | 8:40 |
6 | Oki | 111 | ― | ― | 7:30 | 9:02 | 9:11 | 9:15 |
7 | Na | 111 | ― | ― | 8:15 | 9:47 | 9:56 | 10:00 |
9 | To | 111 | ― | ― | 9:00 | 10:32 | 10:41 | 10:45 |
10 | To | 111 | ― | ― | 10:00 | 11:32 | 11:41 | 11:45 |
12 | Oki | 111 | ― | ― | 11:05 | 12:37 | 12:46 | 12:50 |
19 | To | 111 | ― | ― | 14:05 | 15:37 | 15:46 | 15:50 |
21 | To | 111 | ― | ― | 15:00 | 16:32 | 16:41 | 16:45 |
23 | Oki | 111 | ― | ― | 16:00 | 17:32 | 17:41 | 17:45 |
32 | To | 111 | ― | ― | 18:45 | 20:17 | 20:26 | 20:30 |
33 | Na | 111 | ― | ― | 19:15 | 20:47 | 20:56 | 21:00 |
[Monday - Friday]
Route number |
Departure from Nago Bus Terminal |
To Churaumi Aquarium Entrance | |
---|---|---|---|
1 | 65 | 6:00 | 6:53 |
2 | 66 | 6:10 | 7:01 |
3 | 66 | 7:20 | 8:11 |
4 | 65 | 7:25 | 8:18 |
5 | 66 | 7:50 | 8:41 |
6 | 65 | 8:05 | 8:58 |
7 | 65 | 9:00 | 9:53 |
8 | 66 | 9:15 | 10:06 |
9 | 70 | 9:30 | 10:19 |
10 | 65 | 10:30 | 11:23 |
11 | 66 | 10:50 | 11:41 |
12 | 65 | 11:15 | 12:08 |
13 | 70 | 11:50 | 12:39 |
14 | 66 | 12:20 | 13:11 |
15 | 65 | 12:45 | 13:38 |
16 | 65 | 13:45 | 14:38 |
17 | 66 | 14:10 | 15:01 |
18 | 65 | 14:30 | 15:33 |
19 | 70 | 14:45 | 15:40 |
20 | 66 | 15:20 | 16:11 |
21 | 70 | 15:50 | 16:45 |
22 | 66 | 16:00 | 16:51 |
23 | 65 | 16:00 | 16:53 |
24 | 70 | 16:30 | 17:25 |
25 | 66 | 17:40 | 18:31 |
26 | 65 | 17:45 | 18:38 |
27 | 66 | 18:10 | 19:01 |
28 | 65 | 19:00 | 19:53 |
29 | 65 | 20:00 | 20:53 |
30 | 66 | 20:10 | 21:01 |
[Sat., Sun. & Holiday]
Route number |
Departure from Nago Bus Terminal |
To Churaumi Aquarium Entrance | |
---|---|---|---|
1 | 65 | 6:00 | 6:53 |
2 | 66 | 6:10 | 7:01 |
3 | 66 | 7:20 | 8:11 |
4 | 65 | 7:30 | 8:23 |
5 | 65 | 8:05 | 8:58 |
